<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>droolJunkie&#187; Other</title>
	<atom:link href="http://www.drooljunkie.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drooljunkie.com</link>
	<description>Not just another tech Blog</description>
	<lastBuildDate>Thu, 10 Mar 2011 18:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Whats there for you in the CLOUD&#8230;.</title>
		<link>http://www.drooljunkie.com/2010/01/whats-there-for-you-in-the-cloud-2/</link>
		<comments>http://www.drooljunkie.com/2010/01/whats-there-for-you-in-the-cloud-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:11:51 +0000</pubDate>
		<dc:creator>Ankit Avasthi</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AppNexus]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[Google AppEngine]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Windows Mesh]]></category>

		<guid isPermaLink="false">http://www.drooljunkie.com/?p=421</guid>
		<description><![CDATA[Just about everyone would agree on this. Year 2010 will be the one for Clouds. Cloud computing is much more than being a typical Geek Term. It means that much of what we do will move from desktops &#38; company servers to services &#38; applications on the Web in a free form, seamless model, accessible [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.drooljunkie.com/2010/01/whats-there-for-you-in-the-cloud-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China claiming major part of J&amp;K in their local maps. Is Indian govt. sleeping?</title>
		<link>http://www.drooljunkie.com/2010/01/china-claiming-major-part-of-jk-in-their-local-maps-is-indian-govt-sleeping/</link>
		<comments>http://www.drooljunkie.com/2010/01/china-claiming-major-part-of-jk-in-their-local-maps-is-indian-govt-sleeping/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:55:59 +0000</pubDate>
		<dc:creator>Vibhor Goyal</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web & Tech]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[baidu maps]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[J&K]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.drooljunkie.com/?p=414</guid>
		<description><![CDATA[One of the today&#8217;s top news was: Google announced that they might stop operations in China, due to excessive censorship being imposed by Chinese government. When I heard that news, I was really curious to know that how much of penetration google actually had in Chinese nation, and I was shocked to know that google [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.drooljunkie.com/2010/01/china-claiming-major-part-of-jk-in-their-local-maps-is-indian-govt-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Clip Board&#8230; Sounds weird ??</title>
		<link>http://www.drooljunkie.com/2010/01/online-clip-board-sounds-weird/</link>
		<comments>http://www.drooljunkie.com/2010/01/online-clip-board-sounds-weird/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:07:09 +0000</pubDate>
		<dc:creator>Prem Sharma</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[clip board]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[www.cl1p.net]]></category>

		<guid isPermaLink="false">http://www.drooljunkie.com/?p=401</guid>
		<description><![CDATA[I must say, technology catches us unaware. While using the CTRL +C , CTRL +V buttons, We all must have come across messages like “There is huge amount of data on your clipboard. Do you want to discard it?”. There was often a need to copy paste from one computer to another far off  from [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.drooljunkie.com/2010/01/online-clip-board-sounds-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

